System Initative and its affiliates engage the third-party entities in the table below to perform limited activities in connection with the System Iniative Services. The table shows what activity each entity performs and indicates if an entity operates on the data in additional locations. More information about each activity is provided directly below. This explains the limited processing of Customer Data the entity is authorized to perform.
Last updated 25th September 2025
In connection with the Data Protection Agreement, Customer is the person that determines the purposes and means for which Customer Data (as defined below) is processed (a “Data Controller”), whereas Company processes Customer Data in accordance with the Data Controller’s instructions and on behalf of the Data Controller (as a “Data Processor”). “Data Controller” and “Data Processor” also mean the equivalent concepts under Data Protection Laws.
# | Name | Details | Description |
---|---|---|---|
1 | AWS | Corporate Location: | 410 Terry Avenue North, Seattle, WA 98109-5210, U.S.A. |
Additional processing locations (if applicable): |
| ||
Relevant recipient service: | Cloud Platform Provider | ||
Types of data processed by Sub-processor: |
| ||
Purpose description of processing: | Processing any information within:
| ||
EU/UK/Swiss data transfer mechanism in place: | Find more information this here | ||
2 | Auth0 | Corporate Location: | San Francisco, 100 1st St Suite 150, San Francisco, United States. |
Additional processing locations (if applicable): | All US based. | ||
Relevant recipient service: | Identity and Access Management Provider. | ||
Types of data processed by Sub-processor: |
| ||
Purpose description of processing: | Processing any information within:
| ||
EU/UK/Swiss data transfer mechanism in place: | Find more information this here | ||
3 | Lago | Corporate Location: | Paris, France |
Additional processing locations (if applicable): | EU-based locations | ||
Relevant recipient service: | Billing & Payment Provider | ||
Types of data processed by Sub-processor: |
| ||
Purpose description of processing: | Processing payment transactions, issuing invoices related to the platform | ||
EU/UK/Swiss data transfer mechanism in place: | Unable to determine, pending query with Lago | ||
4 | Stripe | Corporate Location: | San Francisco, 354 Oyster Point Blvd, South San Francisco, CA, United States |
Additional processing locations (if applicable): | Global, including US, EU, and Asia-Pacific regions | ||
Relevant recipient service: | Payment Processing & Billing Provider | ||
Types of data processed by Sub-processor: |
| ||
Purpose description of processing: | Processing payment transactions, issuing invoices, and fraud detection related to payment activities on the platform | ||
EU/UK/Swiss data transfer mechanism in place: | Find more information this here | ||
5 | Posthog | Corporate Location: | 2261 Market Street #4008, San Francisco, CA 94114 |
Additional processing locations (if applicable): | All US based | ||
Relevant recipient service: | Product analytics, feature flags, session replays, A/B Testing | ||
Types of data processed by Sub-processor: |
| ||
Purpose description of processing: | Tracking user sessions & understanding individual and group user behavioral patterns | ||
EU/UK/Swiss data transfer mechanism in place: | Find more information this here | ||
6 | Hubspot | Corporate Location: | Cambridge, MA HQ. United States. 2 Canal Park |
Additional processing locations (if applicable): | Amazon Web Services (AWS) in the United States East region or AWS in the Germany region | ||
Relevant recipient service: | Marketing Platform | ||
Types of data processed by Sub-processor: |
| ||
Purpose description of processing: | Tracking, engaging & identifying high-value users. Storing contact information and usage logs | ||
EU/UK/Swiss data transfer mechanism in place: | Find more information on this here | ||
7 | Salesforce | Corporate Location: | San Francisco, 415 Mission St 3rd Floor, United States |
Additional processing locations (if applicable): | Hyperforce, Oregon, USA | ||
Relevant recipient service: | Customer Relationship Management Platform | ||
Types of data processed by Sub-processor: |
| ||
Purpose description of processing: | Managing Customer Relationship & their lifecycle | ||
EU/UK/Swiss data transfer mechanism in place: | Find more information on this here | ||
8 | Slack | Corporate Location: | Slack Technologies Limited, Salesforce Tower, 60 R801, North Dock, Dublin, Ireland |
Additional processing locations (if applicable): | US | ||
Relevant recipient service: | Internal Communications Platform | ||
Types of data processed by Sub-processor: |
| ||
Purpose description of processing: | To effectively collaborate and support customers of the platform. | ||
EU/UK/Swiss data transfer mechanism in place: | Find more information on this here | ||
9 | Discord | Corporate Location: | 444 De Haro Street, San Francisco |
Additional processing locations (if applicable): | Unable to determine from their documentation | ||
Relevant recipient service: | Internal and External Communications Platform | ||
Types of data processed by Sub-processor: |
| ||
Purpose description of processing: | To effectively collaborate and support customers of the platform | ||
EU/UK/Swiss data transfer mechanism in place: | Find more information on this here | ||
10 | Corporate Location: | 1600 Amphitheatre Parkway, Mountain View, California | |
Additional processing locations (if applicable): | US and EU data centres. | ||
Relevant recipient service: | Internal and External Communications Platform, IAM and Identity Provider | ||
Types of data processed by Sub-processor: |
| ||
Purpose description of processing: | To effectively collaborate, communicate and support customers of the platform | ||
EU/UK/Swiss data transfer mechanism in place: | Find more information on this here | ||
11 | GitHub | Corporate Location: | San Francisco, 88 Colin P. Kelly Jr. Street, United States |
Additional processing locations (if applicable): | Unable to determine from their documentation but likely Virginia and Seattle, with caching endpoints globally distributed. | ||
Relevant recipient service: | Cloud-based platform for storing, sharing, and collaborating on code. | ||
Types of data processed by Sub-processor: |
| ||
Purpose description of processing: | To collaborate with customers and community users on code changes to the products and services. | ||
EU/UK/Swiss data transfer mechanism in place: | Find more information on this here |